The information contained in this page is the property of SAMRA and may be used for preliminary verification of SAMRA membership status only. Please contact the SAMRA office for formal confirmation of membership.
ORGANISATION MEMBERS
The following Organisations Members have renewed their SAMRA membership for 2018/2019:
Africa Analysis |
African Response |
Answered Insight |
Ask Afrika |
Bateleur Brand Planning |
Beyond Insights |
Blueprint Holdings |
BMi Research |
BMi Sport Info |
BMI Techknowledge Group |
Business DNA |
Business Intelligence Africa |
Citizen Surveys |
Columinate |
Confluence |
Consulta |
Dashboard Intelligence Systems |
Deirdre Lubbe Consulting |
Digital Republic |
Enterprises University of Pretoria |
Ethno Afrika |
FGI Global |
First Person |
Frontline Africa |
Frost & Sullivan |
Genex Insights |
George Klein & Associates |
GfK South Africa |
Grant Thornton PS Advisory |
Headworkz |
HMA MArketing Research Consulting |
Hotbuttons |
ikapadata |
imagineNATION Alliance |
inQuba |
INSIGHT2LEAD |
Insight Survey |
Interact RDT |
Ipsos |
IQbusiness |
Kantar South Africa |
KLA |
KPI Research & Strategy |
Lida Groenewald Research Consultants |
Livingfacts |
MarkData |
Mkt Research 247 |
MMR Research Worldwide |
MSSA |
Mthente Research and Consulting Services |
Nedbank Ltd |
Neural Sense |
Nutshell |
ovatoyou |
Partners in Research |
Peppercorn Research |
Pernod Ricard South Africa |
Plus 94 Research |
PricewaterhouseCoopers Namibia |
Pride and Joy Consultants |
Pulse Research |
Pure Survey |
qualonline.co.za |
Quest Research Services |
Ratile Research Services |
Reputation Matters |
Sense of Nambitha |
Smoke Customer Intelligence |
Standard Bank |
Survey Warehouse |
Synchronicity Marketing Insights |
Telkom |
The Research LampPost |
Tiger Lily Research |
Tiso Blackstar Group |
Topline Research Solutions |
UmJwali Market Research |
UNISA BMR |
Urban Studies |
VBH Health Care Research Consultancy |
Vision Africa Research Services Namibia |
INDEPENDENT MEMBERS
The following Independent Members have renewed their SAMRA membership for 2018/2019:
Kevin | Abraham | Frontline Research |
Carol | Affleck | Youth Focus |
Sebastian | Ashburner | Independent |
San-Marié | Aucamp | Equispectives Research and Consulting Services |
Mandy | Austin | The Survey Workshop |
Ernest | Bagopi | Competition Authority Botswana |
Oswin | Baloyi | Eskom |
Shirley | Benney | Retired |
Anita | Botha | Independent |
Esther | Brain | TRP Consulting |
Danielle | Charles | Independent |
Mike | Charnas | Catalyst Research and Strategy |
Christele | Chokossa | Ipreo |
Margie | Constantaras | Research IQ |
Barbara | Cooke | ZenithOptimedia |
Tim | Cooke | Retired |
Billy | Coop | FutureThink |
Clive | Corder | Clive Corder Consulting CC |
Lucy | de Canha | Apex Market Research |
Lizalle | Delport | Market Instinct |
Timothy | Dlamini | Pure Data Plus |
Nomfundo | Dlamini (Mwandla) | Tank Research |
Khosi | Dlodlo | Vaal University of Technology |
Jean | Dommisse | Sanlam |
Graham | Easton | Santam Limited |
Cees | Faber | Ipsos Suisse SA |
Lara | Faris | Independent |
Erica | Fourie | Distell |
Howard | Fox | Gordon Institute of Business Science |
Rebone | Gcabo | South African Revenue Service (SARS) |
Lorraine | Geel | Consumers In Focus |
Kati | Georgousaki | Friedrich-Naumann-Stiftung Fur Die Freiheit |
Remon | Geyser | Delvv |
Sophia | Giani | Eskom |
Sathiesh | Govender | GRG Analytix |
Duscha | Govender | Eskom |
Jacqui | Greeff | Suntory AMC |
Jean | Green | Retired |
Promise | Gumbo | Khumbula Consulting |
Caroline | Harben | Harben Consulting |
Johan | Hattingh | C.J. Hattingh & Sons trading as PMR.AFRICA |
Claude | Heimann | Totum Research Inc. |
Neil | Higgs | Retired |
Laura | Kaufman | Laura Kaufman Marketing Services |
Heather | Kennedy | Retired |
Alex | Kessel | Retired |
Linda | Kuiper | Africa Research & Marketing |
Kathryn | Kure | Data Myna |
Nina | Lewin | University of the Witwatersrand |
Marina | Lombard | Marina Lombard Transport Survey Consultant |
Majola Lawrence | Mabuza | North West University |
Frances | MacMahon | Meraki Research |
Frieda | Makakase | Enlighten Research |
Moe | Malumo | UBANK |
Talent | Mathuthu | Institute of Development Studies |
Warren | Matodes | QB Management & Research |
Fulufhelo | Mavhungu | Department of Environmental Affairs |
Althea | McCourt | Infinite Insight Limited |
Rosemary | McHarg | ResearchRatz |
Bronwyn | McPherson | Beiersdorf Consumer Products |
Sheny | Medani | Market Decisions |
Craig | Melling-Williams | Buchanan Group |
Annemarie | Meyer | Sanlam |
Susan | Moerdyk | Mystic Marketing |
Lee | Mpofu | Jaylee Group |
Chuck | Muller | SBR |
Lee-Ann | Munetsi | Thetha Insights |
Ariane | Neethling | Independent |
Gabriel | Ngako Chokoga | MINDPEARL |
Lee-Ann | O’Ryan | The Foschini Group |
Rebecca | Peters | In Context Research |
Wellington | Radu | Media Monitoring Africa |
Lukey | Raganya | Ubank |
Candice | Rascher | Interact RDT |
Sandra | Reinbrech | Librasquared |
Grant | Robertson | Independent |
Reana | Rossouw | Next Generation Consultants |
Sanjiv | Singh | Independent |
Thubelihle | Sithole | Great Albatross |
Jill | Solomon | Sun International |
Philip | Sparks | Nudge |
Pieter | Steenkamp | Cape Peninsula University of Technology |
Helen | Strong | Independent |
Helena | Theron | Independent |
Peter | van Laar | Axis Market Research |
Suzette | van Zyl | SZ Research cc |
Casper | Venter | Highveld Surveys |
Mariana | Visser | @Fisher |
Monica | Waisman | Retired |
Jan | Wegelin | Jan Wegelin Associates |
Shameen | Yacoob | Mploy Market Research |
MEMBERSHIPS NOT RENEWED
The following Organisation Members have NOT RENEWED their SAMRA membership for 2018/2019:
ACNielsen Marketing & Media, Africentric Research, Brimic, The Customer Equity Company, The Fact Foundry, Foshizi Consumer Insights Agency, G3 Business Solutions, Greenfields Institute of Business, Ground Control Connect, iFeedback Consulting Pty Ltd, Integreon Managed Solutions (South Africa), Klipriver Group, Limix, Lodestar Marketing Research, Masutane Consulting Services, MQ Market Intelligence, Munyai Consulting, Soft Craft Systems, The Strategic Group, Sustainable Entrepreneur Accelerator Africa, Umthombo Wolwazi Research Services, Vibrand Research, Yellowwood Future Architects
The following Independent Members have NOT RENEWED their SAMRA membership for 2018/2019:
Mike Aitken; Nicolas-Patience Basabose; Beverley Buchanan; Miroslav Canak; Chenai Chair; Inka Crosswaite; Marne Dirks; Tammy du Preez; Magdel Fick; Ignaz Fuesgen; Andrew Fulton; Bramwell Gavaza; Jennifer James; Josias Kele; Brian Klompas; Craig Kolb; Lizette Kritzinger; Sue Lerena; Patrizia Male; Louise Mc Robert; Golden Muzanago; Luthando Mzimba; Debapriyo Nag; Mphathi Ndlovu; Ngonidzaishe Nyambuya; Jane Nzomo; Lungy Siwela; Bev Stein; Marilette Swart; Pearl Thamaga; Faith Tinonetsana; Ziegfried van Huyssteen; Megan Vercueil