| SAMRA Member | Non-member | |||
| Early bird (incl VAT) |
Normal (incl VAT) |
Early bird (incl VAT) |
Normal (incl VAT) |
|
| DAY DELEGATE OPTIONS – NO ACCOMMODATION | ||||
| Full day delegate (2 days) excluding accommodation, including networking cocktails 16th Aug and gala dinner 17th Aug | R7 467.00 | R8 037.00 | R8 037.00 | R8 607.00 |
| Full day delegate (2 days) excluding accommodation, including gala dinner 17th Aug only | R7 068.00 | R7 638.00 | R7 638.00 | R8 208.00 |
| Full day delegate (2 days) excluding accommodation, including networking cocktails 16 Aug 2012 only | R5 882.40 | R6 338.40 | R6 338.40 | R6 908.40 |
| Full day delegate (2 days) excluding accommodation, excluding networking cocktails 16th Aug and excluding gala dinner 17th Aug | R5 187.00 | R5 757.0 | R5 757.00 | R6 327.00 |
| Delegate per day (1 day) excluding accommodation, including gala dinner 17 Aug 2012 only | R5 985.00 | R6 555.00 | R6 555.00 | R8042.70 |
| Delegate per day (1 day) excluding accommodation, including networking dinner 16 Aug 2012 only | R4 674.00 | R5 244.00 | R5 244.00 | R5 814.00 |
| Delegate per day (1 day) excluding accommodation, excluding networking cocktails 16th Aug and excluding gala dinner 17th Aug | R4 104.00 | R4 674.00 | R4 674.00 | R5 244.00 |
| FULL DELEGATE OPTIONS – WITH ACCOMODATION | ||||
| Full delegate (2 nights, 2 days) single – single room, including networking cocktails 16th Aug and gala dinner 17th Aug | R10 100.40 | R10 670.40 | R10 670.40 | R11 240.40 |
| Full delegate (2 nights, 2 days) sharing – double room, including networking cocktails 16th Aug and gala dinner 17th Aug | R8 892.00 | R9 462.00 | R9 462.00 | R10 032.00 |
| DELEGATE PARTNER & GALA DINNER/OTHER OPTIONS | ||||
| Partner’s fee (2 nights, 2 days) including networking cocktails 16th Aug and gala dinner 17th Aug | R5 358.00 | R5 928.00 | R5 928.00 | R6 498.00 |
| Gala dinner with single accommodation for 17 August 2012 | R3 249.00 | R3 819.00 | R3 819.00 | R4 389.00 |
| Gala dinner only | R1 881.00 | R1 995.00 | R1 995.00 | R2 109.00 |
Click through for convenient online booking to secure your seat at this prestigious event!
http://www.greenexhibitions.co.za/exweb3/exweb.dll/Event?e=DA93AE18F32D4F0FB6B49BB8919195DF
EARLY BIRD BOOKINGS CLOSE 30 APRIL 2012
Terms and Conditions:
- Packages given above include VAT, chargeable at 14%.
- Bookings are firm.
- Cancellations will NOT be accepted and NO refunds will be made.
- An invoice will be issued on booking, payable on receipt of invoice at the address given under ‘Invoice details’ above.
- Substitutions will be accepted up until close of business on 2 August 2012.
- Access to the conference is subject to payment received on the above terms.
- Shared rooms include a shared bathroom.
- Any room service, drinks and incidental expenses charged to rooms, will be for the delegates’ accounts and will need to be settled by delegates on departure.
- Early bird rates apply only to bookings received before or on 30 April 2012, with subsequent payment to be received before or on 31 May 2012.
To Book:
- If you have any queries please contact Kerry Oliver at 011 704 7770 or samra@thelime.co.za
- Submit one application per delegate.
- Clearly write your invoice number as reference on the deposit slip.
- Send the deposit slip to Kerry on 0866 105 124 (fax) or samra@thelime.co.za
- Bookings close 2 August 2012.
IF YOU ARE INTERESTED IN SPONSORING THIS EVENT PLEASE CONTACT KERRY OLIVER ON samra@thelime.co.za or call 011 704 7770 for more information.
IF YOU ARE INTERESTED IN EXHIBITING AT THIS CONFERENCE PLEASE CONTACT KERRY OLIVER ON samra@thelime.co.za or call 011 704 7770 for more information.
Click through for convenient online booking to secure your seat at this prestigious event!
http://www.greenexhibitions.co.za/exweb3/exweb.dll/Event?e=DA93AE18F32D4F0FB6B49BB8919195DF
